SCHEDULE
OF RATES.
The statutory truth baseline for construction costing in India.
CPWD Delhi (DSR)
Showing 6 matched parameters
| Code | Description of Work | Unit | Rate (₹) | Export |
|---|---|---|---|---|
| 1.1.1 | Earthwork in excavation for foundation trenches including backfilling and disposal of surplus soil within 50m. CPWD DSR 2023 | CUM | 245.50 | |
| 2.1.3 | Providing and laying in position plain cement concrete of specified grade M10 (1:4:8) excluding cost of centering and shuttering. CPWD DSR 2023 | CUM | 5,850.00 | |
| 4.1.1 | Centering and shuttering including strutting, propping etc. and removal of formwork for Foundations, footings, bases of columns. CPWD DSR 2023 | SQM | 325.40 | |
| 5.1.1 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete - Thermo-Mechanically Treated bars (Fe-500). CPWD DSR 2023 | KG | 71.50 | |
| 6.2.1 | Brick work with common burnt clay F.P.S. (non modular) bricks of class designation 7.5 in foundation and plinth in Cement mortar 1:6. CPWD DSR 2023 | CUM | 6,420.00 | |
| 8.1.1 | 12 mm cement plaster of mix 1:4 (1 cement: 4 fine sand). CPWD DSR 2023 | SQM | 285.00 |
Rates include 10% Contractor Profit and 5% Overheads as per CPWD norms.
NOTE: Material market fluctuations of >15% may require specific escalation adjustments.
Market Delta Analysis
Steel (Fe-500) market data indicates a 6.4% deviation from the active DELHI SOR. Our AI automatically applies these delta factors to your generated BOQs for realistic budgeting.