B2G DASHBOARD
Application Review Queue
| ID | Project Name | Applicant | Status | Priority | Action |
|---|---|---|---|---|---|
| NX-2025-001 | Niyami Heights Residential Project | Ar. Rajesh Kumar | Pending Review | High | Open File |
| NX-2025-002 | Skyline Plaza Commercial Project | Dev. Amit Shah | Scrutiny Pass | Medium | Open File |
| NX-2025-003 | Green Valley Residential Project | Ar. Sneha Patil | Site Visit Scheduled | Low | Open File |
| NX-2025-004 | Tech Park X Industrial Project | Global Infra | In Scrutiny | High | Open File |
| NX-2025-005 | Heritage Mall Commercial Project | Ar. Vikram Singh | Violation Flagged | Critical | Open File |
Standardize ULB Review
Automate 100% of the PRE-SCRUTINY workflow through NiyamX server integration. Eliminate 90% of manual verification errors and ensure 100% transparency for citizens.